WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/StructureDefinition/HIVPrevention | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: HIVPrevention |
This tab describes the data that are collected during HIV prevention activities (not covered in the previous business processes)
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPrevention | 0..* | Base | HIV.Prevention Instances of this logical model can be the target of a Reference | |
atElevatedRiskForHivAcquisition | 0..1 | boolean | At elevated risk for HIV acquisition | |
hivPreventionIntervention | 0..* | Coding | HIV prevention intervention Binding: HIV prevention intervention ValueSet (required) | |
otherHivPreventionIntervention | 0..1 | string | Other (specify) | |
dateAccessedHivPreventionIntervention | 0..1 | date | Date accessed HIV prevention intervention | |
hivStatusOfContact | 0..1 | Coding | HIV status of contact Binding: HIV status of contact ValueSet (required) | |
dateInjectingEquipmentProvided | 0..1 | date | Date injecting equipment provided | |
numberOfNeedlesSyringesProvided | 0..1 | integer | Number of needles-syringes provided | |
dateOamtInitiated | 0..1 | date | Date OAMT initiated | |
dateOamtDoseReceived | 0..1 | date | Date OAMT dose received | |
dateOamtTakeAwayDosesDispensed | 0..1 | date | Date OAMT take-away dose(s) dispensed | |
currentlyOnOamt | 0..1 | boolean | Currently on OAMT | |
retainedOnOamt | 0..1 | boolean | Retained on OAMT | |
clientBeingInductedOnOamt | 0..1 | boolean | Client being inducted on OAMT | |
clientOnReducingDosesOfOamt | 0..1 | boolean | Client on reducing doses of OAMT | |
dateFirstMaintenanceDoseReceived | 0..1 | date | Date first maintenance dose received | |
dateOfLossToFollowUpOrOamtStopped | 0..1 | date | Date of loss to follow-up or OAMT stopped | |
dateMedicationsDispensed | 0..1 | date | Date medications dispensed | |
dateMedicationsPrescribed | 0..1 | date | Date medications prescribed | |
numberOfDaysPrescribed | 0..1 | integer | Number of days prescribed | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
HIVPrevention.hivPreventionIntervention | required | HIVPRVDE2http://smart.who.int/hiv/ValueSet/HIV.PRV.DE2 from this IG | |
HIVPrevention.hivStatusOfContact | required | HIVPRVDE11http://smart.who.int/hiv/ValueSet/HIV.PRV.DE11 from this IG |
This structure is derived from Base