WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/StructureDefinition/HIVCPrEPvisit | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: HIVCPrEPvisit |
This tab describes the data that may be collected during the pre-exposure prophylaxis (PrEP) or post-exposure prophylaxis (PEP) workflow (HIV.C)
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
This structure is derived from Base
Differential View
This structure is derived from Base
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
Key Elements View
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
Snapshot View
Path | Conformance | ValueSet | URI |
HIVCPrEPvisit.reasonForPrepVisit | required | HIVCDE1http://smart.who.int/hiv/ValueSet/HIV.C.DE1 from this IG | |
HIVCPrEPvisit.prepDosingType | required | HIVCDE11http://smart.who.int/hiv/ValueSet/HIV.C.DE11 from this IG | |
HIVCPrEPvisit.currentPrepRegimen | required | HIVCDE17http://smart.who.int/hiv/ValueSet/HIV.C.DE17 from this IG | |
HIVCPrEPvisit.experienceWithPrep | required | HIVCDE24http://smart.who.int/hiv/ValueSet/HIV.C.DE24 from this IG | |
HIVCPrEPvisit.pepHistory | required | HIVCDE31http://smart.who.int/hiv/ValueSet/HIV.C.DE31 from this IG | |
HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | required | HIVCDE36http://smart.who.int/hiv/ValueSet/HIV.C.DE36 from this IG | |
HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | required | HIVCDE41http://smart.who.int/hiv/ValueSet/HIV.C.DE41 from this IG | |
HIVCPrEPvisit.acuteHivInfectionSymptoms | required | HIVCDE46http://smart.who.int/hiv/ValueSet/HIV.C.DE46 from this IG | |
HIVCPrEPvisit.sexPartnerHivTreatmentStatus | required | HIVCDE55http://smart.who.int/hiv/ValueSet/HIV.C.DE55 from this IG | |
HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | required | HIVCDE63http://smart.who.int/hiv/ValueSet/HIV.C.DE63 from this IG | |
HIVCPrEPvisit.medicationsPrescribed | required | HIVCDE75http://smart.who.int/hiv/ValueSet/HIV.C.DE75 from this IG | |
HIVCPrEPvisit.prepProductPrescribed | required | HIVCDE80http://smart.who.int/hiv/ValueSet/HIV.C.DE80 from this IG | |
HIVCPrEPvisit.preferredPepBackboneRegimen | required | HIVCDE91http://smart.who.int/hiv/ValueSet/HIV.C.DE91 from this IG | |
HIVCPrEPvisit.alternativePepBackboneRegimen | required | HIVCDE95http://smart.who.int/hiv/ValueSet/HIV.C.DE95 from this IG | |
HIVCPrEPvisit.preferredThirdPepDrug | required | HIVCDE99http://smart.who.int/hiv/ValueSet/HIV.C.DE99 from this IG | |
HIVCPrEPvisit.alternativeThirdPepDrug | required | HIVCDE101http://smart.who.int/hiv/ValueSet/HIV.C.DE101 from this IG | |
HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | required | HIVCDE107http://smart.who.int/hiv/ValueSet/HIV.C.DE107 from this IG | |
HIVCPrEPvisit.contraindicationsToPrepUsage | required | HIVCDE112http://smart.who.int/hiv/ValueSet/HIV.C.DE112 from this IG | |
HIVCPrEPvisit.prepRegimenPrescribed | required | HIVCDE122http://smart.who.int/hiv/ValueSet/HIV.C.DE122 from this IG | |
HIVCPrEPvisit.typeOfFollowUpAppointment | required | HIVCDE125http://smart.who.int/hiv/ValueSet/HIV.C.DE125 from this IG | |
HIVCPrEPvisit.preventionServicesOfferedAndReferrals | required | HIVCDE131http://smart.who.int/hiv/ValueSet/HIV.C.DE131 from this IG | |
HIVCPrEPvisit.condomType | required | HIVCDE138http://smart.who.int/hiv/ValueSet/HIV.C.DE138 from this IG | |
HIVCPrEPvisit.hivSelfTestDistributedForUseBy | required | HIVCDE143http://smart.who.int/hiv/ValueSet/HIV.C.DE143 from this IG | |
HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | required | HIVCDE149http://smart.who.int/hiv/ValueSet/HIV.C.DE149 from this IG | |
HIVCPrEPvisit.offerOtherClinicalServices | required | HIVCDE157http://smart.who.int/hiv/ValueSet/HIV.C.DE157 from this IG | |
HIVCPrEPvisit.otherSupportServices | required | HIVCDE164http://smart.who.int/hiv/ValueSet/HIV.C.DE164 from this IG |
This structure is derived from Base