WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE537 | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: HIVDDE537 |
Value set of list of all of the medications the client is currently taking
References
Generated Narrative: ValueSet HIV.D.DE537
http://smart.who.int/hiv/CodeSystem/HIVConcepts
Code | Display | Definition |
HIV.D.DE538 | No medications | The client is currently not on any medications |
HIV.D.DE539 | Don't know of any current medications | The client does not know if she is on any medications |
HIV.D.DE540 | Analgesic | Analgesic medication (painkiller) |
HIV.D.DE541 | Antacids | Antacids |
HIV.D.DE542 | Antibiotics (broad-spectrum) | Client is currently taking broad-spectrum antibiotics |
HIV.D.DE543 | Anticonvulsive | Anticonvulsive medication |
HIV.D.DE544 | Antidiabetic | Antidiabetic medication |
HIV.D.DE545 | Antifungals | Client is currently taking antifungals |
HIV.D.DE546 | Antihelmintic | Antihelmintic or antiparasitic medication |
HIV.D.DE547 | Antihypertensive | Antihypertensive medication |
HIV.D.DE548 | Antimalarials | Antimalarial medication |
HIV.D.DE549 | Antiretrovirals (ARVs) | Antiretrovirals (ARVs) |
HIV.D.DE550 | Antiparasitics | Client is currently taking antiparasitics |
HIV.D.DE551 | Antivirals | Antiviral medication |
HIV.D.DE552 | Buprenorphine | Opioid substitution to treat opioid dependence |
HIV.D.DE553 | Co-trimoxazole preventive therapy (CPT) | Combination of two antimicrobial drugs (sulfamethoxazole and trimethoprim) that covers a variety of bacterial, fungal and protozoan infections |
HIV.D.DE554 | Hormonal family planning method | Hormonal family planning method |
HIV.D.DE555 | Methadone | Opioid substitution to treat opioid dependence |
HIV.D.DE556 | PrEP to prevent HIV | Pre-exposure prophylaxis (PrEP) medication for preventing the acquisition of HIV |
HIV.D.DE557 | Other antibiotics | Other antibiotics not listed above |
HIV.D.DE558 | Other medications | Other medications or supplements that are not listed above |
Generated Narrative: ValueSet
Expansion based on codesystem WHO SMART HIV Concepts CodeSystem v0.3.0 (CodeSystem)
This value set contains 21 concepts
Code | System | Display | Definition |
HIV.D.DE538 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | No medications | The client is currently not on any medications |
HIV.D.DE539 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Don't know of any current medications | The client does not know if she is on any medications |
HIV.D.DE540 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Analgesic | Analgesic medication (painkiller) |
HIV.D.DE541 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antacids | Antacids |
HIV.D.DE542 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antibiotics (broad-spectrum) | Client is currently taking broad-spectrum antibiotics |
HIV.D.DE543 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Anticonvulsive | Anticonvulsive medication |
HIV.D.DE544 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antidiabetic | Antidiabetic medication |
HIV.D.DE545 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antifungals | Client is currently taking antifungals |
HIV.D.DE546 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antihelmintic | Antihelmintic or antiparasitic medication |
HIV.D.DE547 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antihypertensive | Antihypertensive medication |
HIV.D.DE548 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antimalarials | Antimalarial medication |
HIV.D.DE549 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antiretrovirals (ARVs) | Antiretrovirals (ARVs) |
HIV.D.DE550 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antiparasitics | Client is currently taking antiparasitics |
HIV.D.DE551 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Antivirals | Antiviral medication |
HIV.D.DE552 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Buprenorphine | Opioid substitution to treat opioid dependence |
HIV.D.DE553 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Co-trimoxazole preventive therapy (CPT) | Combination of two antimicrobial drugs (sulfamethoxazole and trimethoprim) that covers a variety of bacterial, fungal and protozoan infections |
HIV.D.DE554 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Hormonal family planning method | Hormonal family planning method |
HIV.D.DE555 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Methadone | Opioid substitution to treat opioid dependence |
HIV.D.DE556 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | PrEP to prevent HIV | Pre-exposure prophylaxis (PrEP) medication for preventing the acquisition of HIV |
HIV.D.DE557 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Other antibiotics | Other antibiotics not listed above |
HIV.D.DE558 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Other medications | Other medications or supplements that are not listed above |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |