WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE259 | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: HIVDDE259 |
Value set of signs and symptoms of opportunistic infections or other comorbidities experienced by client
References
Generated Narrative: ValueSet HIV.D.DE259
http://smart.who.int/hiv/CodeSystem/HIVConcepts
Code | Display | Definition |
HIV.D.DE260 | Oral candidiasis | Client's comorbidities or coinfections or symptoms of these include oral candidiasis (after the first 6-8 weeks of life) |
HIV.D.DE261 | Vaginal candidiasis | Client's comorbidities or coinfections or symptoms of these include vaginal candidiasis |
HIV.D.DE262 | Cough | Client's comorbidities or coinfections or symptoms of these include cough |
HIV.D.DE263 | Prolonged fever | Client's comorbidities or coinfections or symptoms of these include prolonged fever |
HIV.D.DE264 | Night sweats | Client's comorbidities or coinfections or symptoms of these include night sweats |
HIV.D.DE265 | Weight loss | Client's comorbidities or coinfections or symptoms of these include weight loss |
HIV.D.DE266 | Difficulty breathing | Client's comorbidities or coinfections or symptoms of these include difficulty breathing |
HIV.D.DE267 | Pneumonia | Client's comorbidities or coinfections or symptoms of these include pneumonia |
HIV.D.DE268 | Urethral discharge | Client's comorbidities or coinfections or symptoms of these include urethral discharge |
HIV.D.DE269 | Syphilis | Client's comorbidities or coinfections or symptoms of these include syphilis |
HIV.D.DE270 | Pelvic inflammatory disease | Client's comorbidities or coinfections or symptoms of these include pelvic inflammatory disease |
HIV.D.DE271 | Ulcers - skin | Client's comorbidities or coinfections or symptoms of these include ulcers - skin |
HIV.D.DE272 | Ulcers - mouth or other | Client's comorbidities or coinfections or symptoms of these include ulcers - mouth or other |
HIV.D.DE273 | Ulcers - male genital | Client's comorbidities or coinfections or symptoms of these include ulcers - male genital |
HIV.D.DE274 | Vaginal discharge | Client's comorbidities or coinfections or symptoms of these include vaginal discharge |
HIV.D.DE275 | Malaria | Client's comorbidities or coinfections or symptoms of these include malaria |
HIV.D.DE276 | Chronic obstructive pulmonary disease | Client's comorbidities or coinfections or symptoms of these include chronic obstructive pulmonary disease |
HIV.D.DE277 | Hypertension | Client's comorbidities or coinfections or symptoms of these include hypertension |
HIV.D.DE278 | Diabetes | Client's comorbidities or coinfections or symptoms of these include diabetes |
HIV.D.DE279 | Gestational diabetes | Client's comorbidities or coinfections or symptoms of these include gestational diabetes |
HIV.D.DE280 | Mental health disorders | Client's comorbidities or coinfections or symptoms of these include mental health disorders (including depression, dementia, encephalitis, seizures) |
HIV.D.DE281 | Diarrhoea or abdominal pain | Client's comorbidities or coinfections or symptoms of these include diarrhoea or abdominal pain |
HIV.D.DE282 | Presumptive TB | Client's comorbidities or coinfections or symptoms of these include presumptive TB |
HIV.D.DE283 | Severe or complicated malnutrition | Client's comorbidities or coinfections or symptoms of these include severe or complicated malnutrition |
HIV.D.DE284 | Poor growth or development | Client's comorbidities or coinfections or symptoms of these include poor growth or development |
HIV.D.DE285 | Oedema | Client's comorbidities or coinfections or symptoms of these include oedema |
HIV.D.DE286 | Previously treated for TB | Client has previously been treated for tuberculosis (TB) |
HIV.D.DE287 | Other | Other comorbidities or coinfection signs or symptoms |
Generated Narrative: ValueSet
Expansion based on codesystem WHO SMART HIV Concepts CodeSystem v0.3.0 (CodeSystem)
This value set contains 28 concepts
Code | System | Display | Definition |
HIV.D.DE260 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Oral candidiasis | Client's comorbidities or coinfections or symptoms of these include oral candidiasis (after the first 6-8 weeks of life) |
HIV.D.DE261 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Vaginal candidiasis | Client's comorbidities or coinfections or symptoms of these include vaginal candidiasis |
HIV.D.DE262 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Cough | Client's comorbidities or coinfections or symptoms of these include cough |
HIV.D.DE263 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Prolonged fever | Client's comorbidities or coinfections or symptoms of these include prolonged fever |
HIV.D.DE264 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Night sweats | Client's comorbidities or coinfections or symptoms of these include night sweats |
HIV.D.DE265 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Weight loss | Client's comorbidities or coinfections or symptoms of these include weight loss |
HIV.D.DE266 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Difficulty breathing | Client's comorbidities or coinfections or symptoms of these include difficulty breathing |
HIV.D.DE267 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pneumonia | Client's comorbidities or coinfections or symptoms of these include pneumonia |
HIV.D.DE268 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Urethral discharge | Client's comorbidities or coinfections or symptoms of these include urethral discharge |
HIV.D.DE269 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Syphilis | Client's comorbidities or coinfections or symptoms of these include syphilis |
HIV.D.DE270 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pelvic inflammatory disease | Client's comorbidities or coinfections or symptoms of these include pelvic inflammatory disease |
HIV.D.DE271 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Ulcers - skin | Client's comorbidities or coinfections or symptoms of these include ulcers - skin |
HIV.D.DE272 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Ulcers - mouth or other | Client's comorbidities or coinfections or symptoms of these include ulcers - mouth or other |
HIV.D.DE273 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Ulcers - male genital | Client's comorbidities or coinfections or symptoms of these include ulcers - male genital |
HIV.D.DE274 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Vaginal discharge | Client's comorbidities or coinfections or symptoms of these include vaginal discharge |
HIV.D.DE275 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Malaria | Client's comorbidities or coinfections or symptoms of these include malaria |
HIV.D.DE276 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Chronic obstructive pulmonary disease | Client's comorbidities or coinfections or symptoms of these include chronic obstructive pulmonary disease |
HIV.D.DE277 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Hypertension | Client's comorbidities or coinfections or symptoms of these include hypertension |
HIV.D.DE278 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Diabetes | Client's comorbidities or coinfections or symptoms of these include diabetes |
HIV.D.DE279 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Gestational diabetes | Client's comorbidities or coinfections or symptoms of these include gestational diabetes |
HIV.D.DE280 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Mental health disorders | Client's comorbidities or coinfections or symptoms of these include mental health disorders (including depression, dementia, encephalitis, seizures) |
HIV.D.DE281 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Diarrhoea or abdominal pain | Client's comorbidities or coinfections or symptoms of these include diarrhoea or abdominal pain |
HIV.D.DE282 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Presumptive TB | Client's comorbidities or coinfections or symptoms of these include presumptive TB |
HIV.D.DE283 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Severe or complicated malnutrition | Client's comorbidities or coinfections or symptoms of these include severe or complicated malnutrition |
HIV.D.DE284 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Poor growth or development | Client's comorbidities or coinfections or symptoms of these include poor growth or development |
HIV.D.DE285 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Oedema | Client's comorbidities or coinfections or symptoms of these include oedema |
HIV.D.DE286 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Previously treated for TB | Client has previously been treated for tuberculosis (TB) |
HIV.D.DE287 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Other | Other comorbidities or coinfection signs or symptoms |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |