WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE197 | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: HIVDDE197 |
Value set of reason why client was not adherent
References
Generated Narrative: ValueSet HIV.D.DE197
http://smart.who.int/hiv/CodeSystem/HIVConcepts
Code | Display | Definition |
HIV.D.DE198 | Forgot | Client reported not being adherent because they forgot |
HIV.D.DE199 | Toxicity/side effects | Client reported not being adherent because of toxicity/side effects |
HIV.D.DE200 | Busy | Client reported not being adherent because they were busy |
HIV.D.DE201 | Change of routine | Client reported not being adherent because of a change of routine |
HIV.D.DE202 | Travel cost | Client reported not being adherent because of travel cost |
HIV.D.DE203 | Distance to clinic | Client reported not being adherent because of distance to clinic |
HIV.D.DE204 | Client lost/ran out of pills | Client reported not being adherent because client lost/ran out of pills |
HIV.D.DE205 | Stock-out | Client reported not being adherent because of a stock-out |
HIV.D.DE206 | Too ill | Client reported not being adherent because of being too ill |
HIV.D.DE207 | Pill burden | Client reported not being adherent because of the pill burden |
HIV.D.DE208 | Felt well | Client reported not being adherent because they felt well |
HIV.D.DE209 | Depression | Client reported not being adherent because of depression |
HIV.D.DE210 | Alcohol use | Client reported not being adherent because of alcohol use |
HIV.D.DE211 | Substance use | Client reported not being adherent because of substance use (i.e. drugs) |
HIV.D.DE212 | Stigma/disclosure concerns | Client reported not being adherent because of stigma/disclosure concerns |
HIV.D.DE213 | Lack of food | Client reported not being adherent because of a lack of food |
HIV.D.DE214 | Poor palatability | Client reported not being adherent because of poor palatability |
HIV.D.DE215 | Other reason for nonadherence | Client reported not being adherent because of other reason for nonadherence |
Generated Narrative: ValueSet
Expansion based on codesystem WHO SMART HIV Concepts CodeSystem v0.3.0 (CodeSystem)
This value set contains 18 concepts
Code | System | Display | Definition |
HIV.D.DE198 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Forgot | Client reported not being adherent because they forgot |
HIV.D.DE199 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Toxicity/side effects | Client reported not being adherent because of toxicity/side effects |
HIV.D.DE200 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Busy | Client reported not being adherent because they were busy |
HIV.D.DE201 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Change of routine | Client reported not being adherent because of a change of routine |
HIV.D.DE202 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Travel cost | Client reported not being adherent because of travel cost |
HIV.D.DE203 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Distance to clinic | Client reported not being adherent because of distance to clinic |
HIV.D.DE204 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Client lost/ran out of pills | Client reported not being adherent because client lost/ran out of pills |
HIV.D.DE205 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Stock-out | Client reported not being adherent because of a stock-out |
HIV.D.DE206 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Too ill | Client reported not being adherent because of being too ill |
HIV.D.DE207 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Pill burden | Client reported not being adherent because of the pill burden |
HIV.D.DE208 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Felt well | Client reported not being adherent because they felt well |
HIV.D.DE209 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Depression | Client reported not being adherent because of depression |
HIV.D.DE210 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Alcohol use | Client reported not being adherent because of alcohol use |
HIV.D.DE211 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Substance use | Client reported not being adherent because of substance use (i.e. drugs) |
HIV.D.DE212 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Stigma/disclosure concerns | Client reported not being adherent because of stigma/disclosure concerns |
HIV.D.DE213 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Lack of food | Client reported not being adherent because of a lack of food |
HIV.D.DE214 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Poor palatability | Client reported not being adherent because of poor palatability |
HIV.D.DE215 | http://smart.who.int/hiv/CodeSystem/HIVConcepts | Other reason for nonadherence | Client reported not being adherent because of other reason for nonadherence |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |