WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Active as of 2024-10-30 |
Definitions for the HIVConfiguration logical model.
Guidance on how to interpret the contents of this table can be found here
0. HIVConfiguration | |
Definition | This tab describes data about a facility or region that are used in workflows and decision logic (i.e. WHO recommendations depend upon these data elements), but are not specific to an individual (e.g. a high HIV burden setting) |
Short | HIV.Configuration |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVConfiguration.populationPrevalenceOfTb | |
Definition | The tuberculosis prevalence in the general population in number of cases per 100 000 persons or greater. |
Short | Population prevalence of TB |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE1 |
4. HIVConfiguration.populationPrevalenceOfSoilTransmittedHelminthInfection | |
Definition | The percentage of individuals in the general population infected with at least one species of soil-transmitted helminths |
Short | Population prevalence of soil-transmitted helminth infection |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE2 |
6. HIVConfiguration.populationIncidenceOfHivInTheAbsenceOfPrep | |
Definition | HIV incidence number of cases per 100 person–years in the absence of PrEP |
Short | Population incidence of HIV in the absence of PrEP |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE3 |
8. HIVConfiguration.populationPrevalenceOfHiv | |
Definition | The proportion of the population that are HIV-positive |
Short | Population prevalence of HIV |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE4 |
10. HIVConfiguration.prevalenceOfPretreatmentNnrtiDrugResistance | |
Definition | Prevalence of pretreatment HIV drug resistance to NNRTIs among people initiating first-line ART |
Short | Prevalence of pretreatment NNRTI drug resistance |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE5 |
12. HIVConfiguration.malariaEndemicSetting | |
Definition | Whether the setting is a malaria-endemic setting |
Short | Malaria-endemic setting |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE6 |
14. HIVConfiguration.populationPrevalenceOfSyphilis | |
Definition | The proportion of the population with syphilis |
Short | Population prevalence of syphilis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE7 |
16. HIVConfiguration.populationPrevalenceOfHepatitisB | |
Definition | The proportion of hepatitis B surface antigen (HBsAg) seroprevalence in the general population |
Short | Population prevalence of hepatitis B |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE8 |
18. HIVConfiguration.populationPrevalenceOfHepatitisC | |
Definition | The proportion of hepatitis C virus (HCV) antibody seroprevalence in the general population |
Short | Population prevalence of hepatitis C |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE9 |
20. HIVConfiguration.prevalenceOfHivInTheCatchmentArea | |
Definition | The proportion of the population from the health facility's catchment area that are HIV-positive (estimated) |
Short | Prevalence of HIV in the catchment area |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE10 |
22. HIVConfiguration.ultrasoundAvailableAtTheHealthFacility | |
Definition | Whether an ultrasound machine is available and functional in the facility and a trained health worker is available to use it |
Short | Ultrasound available at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE11 |
24. HIVConfiguration.hivBurdenOfTheSetting | |
Definition | HIV burden of the setting (high or low) based on the national HIV prevalence or where the HIV prevalence and/or incidence in a geographical setting is higher than national prevalence and, therefore, needs priority in the HIV response |
Short | HIV burden of the setting |
Control | 1..1 |
Binding | The codes SHALL be taken from HIV burden of the setting ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE12 |
26. HIVConfiguration.hpvDnaTestingOperationalAtTheHealthFacility | |
Definition | Is HPV DNA testing operational at the health facility for cervical cancer screening? |
Short | HPV DNA testing operational at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE15 |
28. HIVConfiguration.routineViralLoadTestingIsAvailable | |
Definition | Routine viral load testing is available in the facility |
Short | Routine viral load testing is available |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE16 |
30. HIVConfiguration.healthFacilityId | |
Definition | Unique ID of the health facility that recorded the client. This ID could represent a universal health facility ID, if used in the country. Alternatively this ID can also be generated by the national surveillance system and assigned to reporting facility. |
Short | Health facility ID |
Control | 1..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE17 |
32. HIVConfiguration.tbTreatingFacilityId | |
Definition | The facility where the client is receiving tuberculosis (TB) treatment |
Short | TB treating facility ID |
Control | 0..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE18 |
34. HIVConfiguration.otherPriorityPopulations | |
Definition | Other populations of priority of HIV prevention and care in local context (provided during adaptation) |
Short | Other priority populations |
Control | 0..1 |
Binding | The codes SHALL be taken from Other priority populations ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE19 |
36. HIVConfiguration.reportingPeriodEndDate | |
Definition | End date of the reporting period |
Short | Reporting period end date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE20 |
38. HIVConfiguration.reportingPeriodStartDate | |
Definition | Start date of the reporting period |
Short | Reporting period start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE21 |
40. HIVConfiguration.reportingDate | |
Definition | Reporting date, for surveys performed on a specific date |
Short | Reporting date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE22 |
Guidance on how to interpret the contents of this table can be found here
0. HIVConfiguration | |
Definition | This tab describes data about a facility or region that are used in workflows and decision logic (i.e. WHO recommendations depend upon these data elements), but are not specific to an individual (e.g. a high HIV burden setting) |
Short | HIV.Configuration |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVConfiguration.populationPrevalenceOfTb | |
Definition | The tuberculosis prevalence in the general population in number of cases per 100 000 persons or greater. |
Short | Population prevalence of TB |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE1 |
4. HIVConfiguration.populationPrevalenceOfSoilTransmittedHelminthInfection | |
Definition | The percentage of individuals in the general population infected with at least one species of soil-transmitted helminths |
Short | Population prevalence of soil-transmitted helminth infection |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE2 |
6. HIVConfiguration.populationIncidenceOfHivInTheAbsenceOfPrep | |
Definition | HIV incidence number of cases per 100 person–years in the absence of PrEP |
Short | Population incidence of HIV in the absence of PrEP |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE3 |
8. HIVConfiguration.populationPrevalenceOfHiv | |
Definition | The proportion of the population that are HIV-positive |
Short | Population prevalence of HIV |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE4 |
10. HIVConfiguration.prevalenceOfPretreatmentNnrtiDrugResistance | |
Definition | Prevalence of pretreatment HIV drug resistance to NNRTIs among people initiating first-line ART |
Short | Prevalence of pretreatment NNRTI drug resistance |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE5 |
12. HIVConfiguration.malariaEndemicSetting | |
Definition | Whether the setting is a malaria-endemic setting |
Short | Malaria-endemic setting |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE6 |
14. HIVConfiguration.populationPrevalenceOfSyphilis | |
Definition | The proportion of the population with syphilis |
Short | Population prevalence of syphilis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE7 |
16. HIVConfiguration.populationPrevalenceOfHepatitisB | |
Definition | The proportion of hepatitis B surface antigen (HBsAg) seroprevalence in the general population |
Short | Population prevalence of hepatitis B |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE8 |
18. HIVConfiguration.populationPrevalenceOfHepatitisC | |
Definition | The proportion of hepatitis C virus (HCV) antibody seroprevalence in the general population |
Short | Population prevalence of hepatitis C |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE9 |
20. HIVConfiguration.prevalenceOfHivInTheCatchmentArea | |
Definition | The proportion of the population from the health facility's catchment area that are HIV-positive (estimated) |
Short | Prevalence of HIV in the catchment area |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE10 |
22. HIVConfiguration.ultrasoundAvailableAtTheHealthFacility | |
Definition | Whether an ultrasound machine is available and functional in the facility and a trained health worker is available to use it |
Short | Ultrasound available at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE11 |
24. HIVConfiguration.hivBurdenOfTheSetting | |
Definition | HIV burden of the setting (high or low) based on the national HIV prevalence or where the HIV prevalence and/or incidence in a geographical setting is higher than national prevalence and, therefore, needs priority in the HIV response |
Short | HIV burden of the setting |
Control | 1..1 |
Binding | The codes SHALL be taken from HIV burden of the setting ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE12 |
26. HIVConfiguration.hpvDnaTestingOperationalAtTheHealthFacility | |
Definition | Is HPV DNA testing operational at the health facility for cervical cancer screening? |
Short | HPV DNA testing operational at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE15 |
28. HIVConfiguration.routineViralLoadTestingIsAvailable | |
Definition | Routine viral load testing is available in the facility |
Short | Routine viral load testing is available |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE16 |
30. HIVConfiguration.healthFacilityId | |
Definition | Unique ID of the health facility that recorded the client. This ID could represent a universal health facility ID, if used in the country. Alternatively this ID can also be generated by the national surveillance system and assigned to reporting facility. |
Short | Health facility ID |
Control | 1..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE17 |
32. HIVConfiguration.tbTreatingFacilityId | |
Definition | The facility where the client is receiving tuberculosis (TB) treatment |
Short | TB treating facility ID |
Control | 0..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE18 |
34. HIVConfiguration.otherPriorityPopulations | |
Definition | Other populations of priority of HIV prevention and care in local context (provided during adaptation) |
Short | Other priority populations |
Control | 0..1 |
Binding | The codes SHALL be taken from Other priority populations ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE19 |
36. HIVConfiguration.reportingPeriodEndDate | |
Definition | End date of the reporting period |
Short | Reporting period end date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE20 |
38. HIVConfiguration.reportingPeriodStartDate | |
Definition | Start date of the reporting period |
Short | Reporting period start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE21 |
40. HIVConfiguration.reportingDate | |
Definition | Reporting date, for surveys performed on a specific date |
Short | Reporting date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE22 |
Guidance on how to interpret the contents of this table can be found here
0. HIVConfiguration | |
Definition | This tab describes data about a facility or region that are used in workflows and decision logic (i.e. WHO recommendations depend upon these data elements), but are not specific to an individual (e.g. a high HIV burden setting) |
Short | HIV.Configuration |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVConfiguration.populationPrevalenceOfTb | |
Definition | The tuberculosis prevalence in the general population in number of cases per 100 000 persons or greater. |
Short | Population prevalence of TB |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE1 |
4. HIVConfiguration.populationPrevalenceOfSoilTransmittedHelminthInfection | |
Definition | The percentage of individuals in the general population infected with at least one species of soil-transmitted helminths |
Short | Population prevalence of soil-transmitted helminth infection |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE2 |
6. HIVConfiguration.populationIncidenceOfHivInTheAbsenceOfPrep | |
Definition | HIV incidence number of cases per 100 person–years in the absence of PrEP |
Short | Population incidence of HIV in the absence of PrEP |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE3 |
8. HIVConfiguration.populationPrevalenceOfHiv | |
Definition | The proportion of the population that are HIV-positive |
Short | Population prevalence of HIV |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE4 |
10. HIVConfiguration.prevalenceOfPretreatmentNnrtiDrugResistance | |
Definition | Prevalence of pretreatment HIV drug resistance to NNRTIs among people initiating first-line ART |
Short | Prevalence of pretreatment NNRTI drug resistance |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE5 |
12. HIVConfiguration.malariaEndemicSetting | |
Definition | Whether the setting is a malaria-endemic setting |
Short | Malaria-endemic setting |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE6 |
14. HIVConfiguration.populationPrevalenceOfSyphilis | |
Definition | The proportion of the population with syphilis |
Short | Population prevalence of syphilis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE7 |
16. HIVConfiguration.populationPrevalenceOfHepatitisB | |
Definition | The proportion of hepatitis B surface antigen (HBsAg) seroprevalence in the general population |
Short | Population prevalence of hepatitis B |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE8 |
18. HIVConfiguration.populationPrevalenceOfHepatitisC | |
Definition | The proportion of hepatitis C virus (HCV) antibody seroprevalence in the general population |
Short | Population prevalence of hepatitis C |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE9 |
20. HIVConfiguration.prevalenceOfHivInTheCatchmentArea | |
Definition | The proportion of the population from the health facility's catchment area that are HIV-positive (estimated) |
Short | Prevalence of HIV in the catchment area |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE10 |
22. HIVConfiguration.ultrasoundAvailableAtTheHealthFacility | |
Definition | Whether an ultrasound machine is available and functional in the facility and a trained health worker is available to use it |
Short | Ultrasound available at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE11 |
24. HIVConfiguration.hivBurdenOfTheSetting | |
Definition | HIV burden of the setting (high or low) based on the national HIV prevalence or where the HIV prevalence and/or incidence in a geographical setting is higher than national prevalence and, therefore, needs priority in the HIV response |
Short | HIV burden of the setting |
Control | 1..1 |
Binding | The codes SHALL be taken from HIV burden of the setting ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE12 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE12 |
26. HIVConfiguration.hpvDnaTestingOperationalAtTheHealthFacility | |
Definition | Is HPV DNA testing operational at the health facility for cervical cancer screening? |
Short | HPV DNA testing operational at the health facility |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE15 |
28. HIVConfiguration.routineViralLoadTestingIsAvailable | |
Definition | Routine viral load testing is available in the facility |
Short | Routine viral load testing is available |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE16 |
30. HIVConfiguration.healthFacilityId | |
Definition | Unique ID of the health facility that recorded the client. This ID could represent a universal health facility ID, if used in the country. Alternatively this ID can also be generated by the national surveillance system and assigned to reporting facility. |
Short | Health facility ID |
Control | 1..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE17 |
32. HIVConfiguration.tbTreatingFacilityId | |
Definition | The facility where the client is receiving tuberculosis (TB) treatment |
Short | TB treating facility ID |
Control | 0..1 |
Type | Identifier |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE18 |
34. HIVConfiguration.otherPriorityPopulations | |
Definition | Other populations of priority of HIV prevention and care in local context (provided during adaptation) |
Short | Other priority populations |
Control | 0..1 |
Binding | The codes SHALL be taken from Other priority populations ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.Config.DE19 ) |
Type | Coding |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE19 |
36. HIVConfiguration.reportingPeriodEndDate | |
Definition | End date of the reporting period |
Short | Reporting period end date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE20 |
38. HIVConfiguration.reportingPeriodStartDate | |
Definition | Start date of the reporting period |
Short | Reporting period start date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE21 |
40. HIVConfiguration.reportingDate | |
Definition | Reporting date, for surveys performed on a specific date |
Short | Reporting date |
Control | 0..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Definitional Codes | WHO SMART HIV Concepts CodeSystem HIV.Config.DE22 |