WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.D8CaptureOrUpdateClientHistory
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for capture or update client history | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.D8CaptureOrUpdateClientHistory#0.3.0 | |||
HIV.D.DE31 | Currently pregnant | 0..1 | boolean | ||
HIV.D.DE32 | Breastfeeding | 0..1 | boolean | ||
HIV.D.DE33 | Number of pregnancies (gravida) | 0..1 | integer | ||
HIV.D.DE34 | Number of miscarriages and/or abortions | 0..1 | integer | ||
HIV.D.DE35 | Number of live births | 0..1 | integer | ||
HIV.D.DE36 | Parity | 0..1 | integer | ||
HIV.D.DE37 | Serodiscordant partner | 0..1 | boolean | ||
HIV.D.DE38 | On ART | 1..1 | boolean | ||
HIV.D.DE39 | ART start date | 0..1 | date | ||
HIV.D.DE40 | Stopped ART | 0..1 | boolean | ||
HIV.D.DE41 | Date ART stopped | 0..1 | date | ||
HIV.D.DE42 | Established on ART | 0..1 | boolean | ||
HIV.D.DE43 | ART start type | 0..1 | choice | Value Set: #HIV.D.DE43 | |
HIV.D.DE46 | Date of initiation on ART | 0..1 | date | ||
HIV.D.DE47 | Time on ART | 0..1 | integer | ||
HIV.D.DE48 | Date(s) ART restarted | 0..1 | date | ||
HIV.D.DE49 | ART cohort | 0..1 | date | ||
HIV.D.DE50 | Transfer in for HIV care | 0..1 | boolean | ||
HIV.D.DE51 | Date of transfer in | 0..1 | date | ||
HIV.D.DE52 | Facility transferred from | 0..1 | choice | Value Set: #HIV.D.DE52 | |
HIV.D.DE53 | Date enrolled in HIV care | 0..1 | date | ||
HIV.D.DE54 | Age at enrolment | 0..1 | integer | ||
HIV.D.DE55 | Facility where client first enrolled in HIV care | 0..1 | choice | Value Set: #HIV.D.DE55 | |
HIV.D.DE56 | Antiretroviral (ARV) drugs received prior to enrolment | 0..1 | choice | Value Set: #HIV.D.DE56 | |
HIV.D.DE62 | Date ARV drugs received prior to enrolment | 0..1 | date | ||
HIV.D.DE63 | Location ARV drugs received prior to enrolment | 0..1 | choice | Value Set: #HIV.D.DE63 | |
HIV.D.DE64 | ARV drug regimen received prior to enrolment | 0..1 | choice | Value Set: #HIV.D.DE64 | |
HIV.D.DE65 | Existing chronic health conditions | 0..1 | choice | Value Set: #HIV.D.DE65 | |
HIV.D.DE73 | Other (specify) | 0..1 | string | ||
HIV.D.DE74 | Original first-line ART regimen | 0..1 | choice | Value Set: #HIV.D.DE74 | |
HIV.D.DE75 | Current ART regimen | 0..1 | choice | Value Set: #HIV.D.DE75 | |
HIV.D.DE76 | Current ART regimen start date | 0..1 | date | ||
HIV.D.DE77 | Preferred first-line ART regimen | 0..1 | choice | Value Set: #HIV.D.DE77 | |
HIV.D.DE78 | Alternative first-line ART regimen | 0..1 | choice | Value Set: #HIV.D.DE78 | |
HIV.D.DE79 | First-line ART regimen under special circumstances | 0..1 | choice | Value Set: #HIV.D.DE79 | |
HIV.D.DE80 | Preferred second-line ART regimen | 0..1 | choice | Value Set: #HIV.D.DE80 | |
HIV.D.DE81 | Alternative second-line ART regimen | 0..1 | choice | Value Set: #HIV.D.DE81 | |
HIV.D.DE82 | Optimal regimen for transition | 0..1 | choice | Value Set: #HIV.D.DE82 | |
HIV.D.DE83 | Current ART regimen (first-, second-, or third-line) | 0..1 | choice | Value Set: #HIV.D.DE83 | |
HIV.D.DE90 | ART regimen | 0..1 | choice | Value Set: #HIV.D.DE90 | |
HIV.D.DE127 | Other (specify) | 0..1 | string | ||
HIV.D.DE128 | ART regimen composition | 0..1 | choice | Value Set: #HIV.D.DE128 | |
HIV.D.DE146 | ART regimen drug class | 0..1 | choice | Value Set: #HIV.D.DE146 | |
HIV.D.DE186 | HIV clinical stage | 0..1 | choice | Value Set: #HIV.D.DE186 | |
HIV.D.DE191 | Number of missed doses | 0..1 | integer | ||
HIV.D.DE370 | Reasons for delayed ART initiation | 0..1 | choice | Value Set: #HIV.D.DE370 | |
HIV.D.DE381 | Other (specify) | 0..1 | string | ||
HIV.D.DE382 | ART initiated within 7 days of diagnosis | 0..1 | boolean | ||
HIV.D.DE383 | Time to start ART | 0..1 | choice | Value Set: #HIV.D.DE383 | |
HIV.D.DE456 | Regimen start date | 0..1 | date | ||
HIV.D.DE537 | Current medications | 1..1 | choice | Value Set: #HIV.D.DE537 | |
HIV.D.DE559 | Other medications (specify) | 0..1 | string | ||
HIV.D.DE560 | Allergies | 1..1 | choice | Value Set: #HIV.D.DE560 | |
HIV.D.DE568 | Other allergies (specify) | 0..1 | string | ||
HIV.D.DE569 | Family planning method used | 0..1 | choice | Value Set: #HIV.D.DE569 | |
HIV.D.DE593 | Medication status | 0..1 | choice | Value Set: #HIV.D.DE593 | |
HIV.D.DE653 | AIDS-related death | 0..1 | boolean | ||
HIV.D.DE654 | Date of first AIDS diagnosis | 0..1 | date | ||
HIV.D.DE655 | Age at final HPV vaccination dose received | 0..1 | integer | ||
HIV.D.DE938 | TB disease | 0..1 | boolean | ||
HIV.D.DE939 | TB diagnosis result | 0..1 | choice | Value Set: #HIV.D.DE939 | |
HIV.D.DE942 | Method of TB diagnosis | 0..1 | choice | Value Set: #HIV.D.DE942 | |
HIV.D.DE945 | Presumptive TB | 0..1 | boolean | ||
HIV.D.DE946 | Presumptive TB registration date | 0..1 | date | ||
HIV.D.DE947 | TB treatment history | 0..1 | choice | Value Set: #HIV.D.DE947 | |
HIV.D.DE952 | Date of TB diagnosis | 0..1 | date | ||
HIV.D.DE953 | Currently on TB preventive treatment (TPT) | 1..1 | boolean | ||
HIV.D.DE954 | TB preventive treatment (TPT) start date | 0..1 | date | ||
HIV.D.DE955 | TB preventive treatment (TPT) completion date | 0..1 | date | ||
HIV.D.DE1000 | TB treatment started | 0..1 | boolean | ||
HIV.D.DE1001 | TB treatment start date | 0..1 | date | ||
HIV.D.DE1002 | TB treatment outcome | 0..1 | choice | Value Set: #HIV.D.DE1002 | |
HIV.D.DE1009 | TB treatment completion date | 0..1 | date | ||
HIV.D.DE1010 | TB treatment regimen composition | 0..1 | choice | Value Set: #HIV.D.DE1010 | |
Documentation for this format |