WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.D28OfferOtherServices
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for offer other services | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.D28OfferOtherServices#0.3.0 | |||
HIV.D.DE413 | Date of scheduled monitoring examination | 0..1 | date | ||
HIV.D.DE519 | Other support services | 0..1 | choice | Value Set: #HIV.D.DE519 | |
HIV.D.DE656 | Date of cervical cancer screening test | 0..1 | dateTime | ||
HIV.D.DE657 | Lifetime screening test number | 0..1 | integer | ||
HIV.D.DE658 | Cervical cancer primary screening test type | 0..1 | choice | Value Set: #HIV.D.DE658 | |
HIV.D.DE663 | Other (specify) | 0..1 | string | ||
HIV.D.DE664 | HPV-DNA cervical cancer screening test result | 0..1 | choice | Value Set: #HIV.D.DE664 | |
HIV.D.DE668 | VIA cervical cancer screening test result | 0..1 | choice | Value Set: #HIV.D.DE668 | |
HIV.D.DE673 | Cervical cytology screening test result | 0..1 | choice | Value Set: #HIV.D.DE673 | |
HIV.D.DE680 | Cervical cancer triage test date | 0..1 | dateTime | ||
HIV.D.DE681 | Cervical cancer triage test type | 0..1 | choice | Value Set: #HIV.D.DE681 | |
HIV.D.DE687 | Other (specify) | 0..1 | string | ||
HIV.D.DE688 | HPV16/18 test result | 0..1 | choice | Value Set: #HIV.D.DE688 | |
HIV.D.DE691 | Cervical cancer colposcopy result | 0..1 | choice | Value Set: #HIV.D.DE691 | |
HIV.D.DE697 | Cervical cancer histopathology result | 0..1 | choice | Value Set: #HIV.D.DE697 | |
HIV.D.DE702 | Date of additional cervical cancer triage test | 0..1 | string | ||
HIV.D.DE703 | Additional cervical cancer triage test type (specify) | 0..1 | string | ||
HIV.D.DE704 | Additional cervical cancer triage test result (specify) | 0..1 | string | ||
HIV.D.DE705 | Date of diagnosis of cervical precancer lesions or invasive cervical cancer | 0..1 | dateTime | ||
HIV.D.DE706 | Cervical cancer screening outcome | 0..1 | choice | Value Set: #HIV.D.DE706 | |
HIV.D.DE709 | Cervical cancer diagnosis | 0..1 | choice | Value Set: #HIV.D.DE709 | |
HIV.D.DE712 | Cervical cancer stage at diagnosis | 0..1 | choice | Value Set: #HIV.D.DE712 | |
HIV.D.DE718 | Date of treatment for cervical precancer lesions | 0..1 | dateTime | ||
HIV.D.DE719 | Treatment method for cervical precancer lesions | 0..1 | choice | Value Set: #HIV.D.DE719 | |
HIV.D.DE727 | Other (specify) | 0..1 | string | ||
HIV.D.DE728 | Date of follow-up for treatment for cervical precancer lesions | 0..1 | dateTime | ||
HIV.D.DE729 | Date of start of invasive cancer treatment | 0..1 | dateTime | ||
HIV.D.DE730 | Invasive cervical cancer treatment episode | 0..1 | integer | ||
HIV.D.DE731 | Invasive cervical cancer treatment method | 1..1 | choice | Value Set: #HIV.D.DE731 | |
HIV.D.DE740 | Other (specify) | 0..1 | string | ||
HIV.D.DE741 | Treatment outcome | 0..1 | string | ||
HIV.D.DE742 | Secondary/other cancers diagnosed | 0..1 | string | ||
HIV.D.DE743 | Cancers at other sites (HPV- and non-HPV related) | 0..1 | string | ||
HIV.D.DE744 | Date of death | 0..1 | dateTime | ||
HIV.D.DE745 | Cervical cancer screening interval amongst WLHIV | 1..1 | integer | ||
HIV.D.DE753 | Offer other clinical services | 0..1 | choice | Value Set: #HIV.D.DE753 | |
Documentation for this format |