WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.D24Counsel
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for counsel | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.D24Counsel#0.3.0 | |||
HIV.D.DE446 | Coinfection status at ART start | 0..1 | choice | Value Set: #HIV.D.DE446 | |
HIV.D.DE449 | Pregnant and breastfeeding status at ART start | 0..1 | choice | Value Set: #HIV.D.DE449 | |
HIV.D.DE454 | Delivery date of infant | 0..1 | date | ||
HIV.D.DE455 | Serodiscordant partner at ART start | 0..1 | boolean | ||
HIV.D.DE465 | Adherence counselling provided | 0..1 | boolean | ||
HIV.D.DE496 | Enhanced adherence counselling provided | 0..1 | boolean | ||
HIV.D.DE497 | First enhanced adherence counselling session completed | 0..1 | boolean | ||
HIV.D.DE498 | Date of first enhanced adherence counselling session completed | 0..1 | date | ||
HIV.D.DE499 | Second enhanced adherence counselling session completed | 0..1 | boolean | ||
HIV.D.DE500 | Date of second enhanced adherence counselling session completed | 0..1 | date | ||
HIV.D.DE501 | Third enhanced adherence counselling session completed | 0..1 | boolean | ||
HIV.D.DE502 | Date of third enhanced adherence counselling session completed | 0..1 | date | ||
HIV.D.DE503 | Name of treatment supporter | 0..1 | string | ||
HIV.D.DE504 | Address of treatment supporter | 0..1 | string | ||
HIV.D.DE505 | Telephone number of treatment supporter | 0..1 | string | ||
HIV.D.DE506 | Home-based care provider | 0..1 | string | ||
HIV.D.DE507 | Counselling provided on diagnoses | 0..1 | boolean | ||
HIV.D.DE508 | Hepatitis B positive counselling conducted | 0..1 | boolean | ||
HIV.D.DE509 | Hepatitis C positive counselling conducted | 0..1 | boolean | ||
HIV.D.DE510 | Syphilis counselling and treatment | 0..1 | boolean | ||
HIV.D.DE511 | Syphilis counselling, treatment and further testing | 0..1 | boolean | ||
Documentation for this format |