WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.D23Prescribe
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for prescribe | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.D23Prescribe#0.3.0 | |||
HIV.D.DE429 | Regimen switch made | 0..1 | boolean | ||
HIV.D.DE430 | Reason for regimen switch | 0..1 | choice | Value Set: #HIV.D.DE430 | |
HIV.D.DE435 | Other (specify) | 0..1 | string | ||
HIV.D.DE436 | Regimen substitution recommended | 0..1 | boolean | ||
HIV.D.DE437 | Dose adjustment recommended | 0..1 | boolean | ||
HIV.D.DE438 | Regimen substitution made | 0..1 | boolean | ||
HIV.D.DE439 | Co-trimoxazole prophylaxis start date | 0..1 | date | ||
HIV.D.DE440 | Co-trimoxazole prophylaxis completion date | 0..1 | date | ||
HIV.D.DE441 | Co-trimoxazole prophylaxis dosage | 0..1 | integer | ||
HIV.D.DE442 | Co-trimoxazole prophylaxis number of days prescribed | 0..1 | integer | ||
HIV.D.DE443 | Suspicion of treatment failure or interruption | 0..1 | boolean | ||
HIV.D.DE444 | ART regimen prescribed | 0..1 | choice | Value Set: #HIV.D.DE444 | |
HIV.D.DE445 | Antiretroviral toxicity | 0..1 | boolean | ||
HIV.D.DE457 | Medications prescribed | 0..1 | choice | Value Set: #HIV.D.DE457 | |
HIV.D.DE458 | Date medications prescribed | 0..1 | date | ||
HIV.D.DE459 | Dose of medications prescribed | 0..1 | integer | ||
HIV.D.DE460 | Number of days medications prescribed | 0..1 | integer | ||
HIV.D.DE461 | Medications dispensed | 0..1 | choice | Value Set: #HIV.D.DE461 | |
HIV.D.DE462 | Number of days of medications dispensed | 0..1 | integer | ||
HIV.D.DE463 | Dosage | 0..1 | integer | ||
HIV.D.DE464 | Frequency | 0..1 | integer | ||
HIV.D.DE1019 | TB status at ART start | 0..1 | choice | Value Set: #HIV.D.DE1019 | |
Documentation for this format |