WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.D21DetermineRegimenAndTreatmentOptions
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for determine regimen and treatment options | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.D21DetermineRegimenAndTreatmentOptions#0.3.0 | |||
HIV.D.DE418 | Reason for ARV drug regimen substitution | 0..1 | choice | Value Set: #HIV.D.DE418 | |
HIV.D.DE426 | Other reason for regimen substitution (specify) | 0..1 | string | ||
HIV.D.DE427 | Switch to second-line ART regimen recommended | 0..1 | boolean | ||
HIV.D.DE428 | Switch to third-line ART regimen recommended | 0..1 | boolean | ||
HIV.D.DE466 | Type of treatment-limiting toxicity | 0..1 | choice | Value Set: #HIV.D.DE466 | |
HIV.D.DE480 | Unexpected adverse drug reaction (specify) | 0..1 | string | ||
HIV.D.DE481 | Date(s) of substitution within first-line regimen | 0..1 | date | ||
HIV.D.DE482 | Reason(s) for substitution within first-line regimen | 0..1 | choice | Value Set: #HIV.D.DE482 | |
HIV.D.DE483 | New antiretroviral regimen after substitution within first-line regimen | 0..1 | choice | Value Set: #HIV.D.DE483 | |
HIV.D.DE484 | Date of switch to second-line regimen | 0..1 | date | ||
HIV.D.DE485 | New regimen after switch to second-line regimen | 0..1 | choice | Value Set: #HIV.D.DE485 | |
HIV.D.DE486 | Reason for switch to second-line regimen | 0..1 | choice | Value Set: #HIV.D.DE486 | |
HIV.D.DE487 | Date(s) of substitution within second-line regimen | 0..1 | date | ||
HIV.D.DE488 | Reason(s) for substitution within second-line regimen | 0..1 | choice | Value Set: #HIV.D.DE488 | |
HIV.D.DE489 | New regimen(s) after substitution within second-line regimen | 0..1 | choice | Value Set: #HIV.D.DE489 | |
HIV.D.DE490 | Date of switch to third-line regimen | 0..1 | date | ||
HIV.D.DE491 | New regimen after switch to third-line regimen | 0..1 | choice | Value Set: #HIV.D.DE491 | |
HIV.D.DE492 | Reason for switch to third-line regimen | 0..1 | choice | Value Set: #HIV.D.DE492 | |
HIV.D.DE493 | Date(s) of substitution within third-line regimen | 0..1 | date | ||
HIV.D.DE494 | Reason(s) for substitution within third-line regimen | 0..1 | choice | Value Set: #HIV.D.DE494 | |
HIV.D.DE495 | New regimen(s) after substitution within third-line regimen | 0..1 | choice | Value Set: #HIV.D.DE495 | |
HIV.D.DE643 | Malaria prophylaxis | 1..1 | boolean | ||
HIV.D.DE644 | IPTp-SP dose number provided | 1..1 | integer | ||
HIV.D.DE645 | Date IPTp-SP dose provided | 0..1 | date | ||
HIV.D.DE646 | Reason malaria prophylaxis not provided | 0..1 | choice | Value Set: #HIV.D.DE646 | |
HIV.D.DE651 | Other reason not provided (specify) | 0..1 | string | ||
HIV.D.DE652 | >28 days since last missed appointment | 0..1 | boolean | ||
HIV.D.DE760 | Eligible for DSD ART | 0..1 | boolean | ||
HIV.D.DE761 | Date DSD ART eligibility assessed | 0..1 | date | ||
HIV.D.DE762 | Currently enrolled in DSD ART model | 0..1 | boolean | ||
HIV.D.DE763 | DSD ART start date | 0..1 | date | ||
HIV.D.DE764 | DSD ART model(s) | 0..1 | choice | Value Set: #HIV.D.DE764 | |
HIV.D.DE771 | Other DSD ART model (specify) | 0..1 | string | ||
HIV.D.DE903 | Medication/drug | 0..1 | choice | Value Set: #HIV.D.DE903 | |
HIV.D.DE932 | Other (specify) | 0..1 | string | ||
HIV.D.DE933 | Medication change recommended | 0..1 | boolean | ||
HIV.D.DE1023 | TB prevention services accepted | 0..1 | boolean | ||
Documentation for this format |