WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.C23PrescribeOrAdministerPrepOrPep
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for prescribe or administer PrEP or PEP | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.C23PrescribeOrAdministerPrepOrPep#0.3.0 | |||
HIV.C.DE73 | Date medications dispensed | 0..1 | date | ||
HIV.C.DE74 | Date medications prescribed | 0..1 | date | ||
HIV.C.DE75 | Medications prescribed | 0..1 | choice | Value Set: #HIV.C.DE75 | |
HIV.C.DE79 | Other (specify) | 0..1 | string | ||
HIV.C.DE80 | PrEP product prescribed | 0..1 | choice | Value Set: #HIV.C.DE80 | |
HIV.C.DE85 | Other (specify) | 0..1 | string | ||
HIV.C.DE86 | Date PrEP prescribed | 0..1 | date | ||
HIV.C.DE87 | Date PrEP dispensed | 0..1 | date | ||
HIV.C.DE88 | Volume of PrEP product prescribed/dispensed | 0..1 | integer | ||
HIV.C.DE89 | Date PEP prescribed | 0..1 | date | ||
HIV.C.DE90 | Date PEP course completion | 0..1 | date | ||
HIV.C.DE91 | Preferred PEP backbone regimen | 0..1 | choice | Value Set: #HIV.C.DE91 | |
HIV.C.DE99 | Preferred third PEP drug | 0..1 | choice | Value Set: #HIV.C.DE99 | |
HIV.C.DE106 | Estimated creatinine clearance | 0..1 | integer | ||
HIV.C.DE107 | Sex factor for estimating creatinine clearance | 0..1 | choice | Value Set: #HIV.C.DE107 | |
HIV.C.DE110 | Estimated creatinine clearance (Cockcroft–Gault equation) | 0..1 | integer | ||
HIV.C.DE111 | Date of sample collection | 0..1 | dateTime | ||
HIV.C.DE112 | Contraindications to PrEP usage | 0..1 | choice | Value Set: #HIV.C.DE112 | |
HIV.C.DE119 | Other allergy or contraindication to a medicine in the PrEP regimen (specify) | 0..1 | string | ||
HIV.C.DE120 | Prescribed PrEP at initial visit | 0..1 | boolean | ||
HIV.C.DE121 | Number of days prescribed | 0..1 | integer | ||
HIV.C.DE122 | PrEP regimen prescribed | 0..1 | choice | Value Set: #HIV.C.DE122 | |
HIV.C.DE123 | Adherence counselling provided | 0..1 | boolean | ||
Documentation for this format |