WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Generated Narrative: Questionnaire HIV.B23OfferSexualAndReproductiveHealthServices
Language: en
Profiles: Extractable Questionnaire - StructureMap, CRMI Shareable Questionnaire, CRMI Publishable Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
Questionnaire for offer sexual and reproductive health services | Questionnaire | http://smart.who.int/hiv/Questionnaire/HIV.B23OfferSexualAndReproductiveHealthServices#0.3.0 | |||
HIV.B.DE226 | Syndrome/STI diagnosed | 0..1 | choice | Value Set: #HIV.B.DE226 | |
HIV.B.DE234 | Other (specify) | 0..1 | string | ||
HIV.B.DE235 | Any STI syndrome diagnosed | 0..1 | boolean | ||
HIV.B.DE236 | Date of STI test | 0..1 | dateTime | ||
HIV.B.DE237 | STI tested for | 0..1 | choice | Value Set: #HIV.B.DE237 | |
HIV.B.DE248 | Other (specify) | 0..1 | string | ||
HIV.B.DE249 | Syphilis test date | 0..1 | dateTime | ||
HIV.B.DE250 | Syphilis test result | 0..1 | choice | Value Set: #HIV.B.DE250 | |
HIV.B.DE254 | Syphilis treatment start date | 0..1 | dateTime | ||
HIV.B.DE255 | Gonorrhoea test date | 0..1 | dateTime | ||
HIV.B.DE256 | Gonorrhoea test result | 0..1 | choice | Value Set: #HIV.B.DE256 | |
HIV.B.DE260 | Gonorrhoea treatment start date | 0..1 | dateTime | ||
HIV.B.DE261 | Type of specimen | 0..1 | choice | Value Set: #HIV.B.DE261 | |
HIV.B.DE268 | Other type of specimen (specify) | 0..1 | string | ||
HIV.B.DE269 | Syphilis test type | 0..1 | choice | Value Set: #HIV.B.DE269 | |
HIV.B.DE275 | Other syphilis test type (specify) | 0..1 | string | ||
HIV.B.DE276 | Neisseria gonorrhoeae test type | 0..1 | choice | Value Set: #HIV.B.DE276 | |
HIV.B.DE282 | Other (specify) | 0..1 | string | ||
HIV.B.DE283 | POC Test for Neisseria gonorrhoeae (specify) | 0..1 | string | ||
HIV.B.DE284 | Chlamydia trachomatis test type | 0..1 | choice | Value Set: #HIV.B.DE284 | |
HIV.B.DE291 | Other test for Chlamydia (specify) | 0..1 | string | ||
HIV.B.DE292 | POC Test type for Chlamydia test (specify) | 0..1 | string | ||
HIV.B.DE293 | Trichomonas vaginalis test type | 0..1 | choice | Value Set: #HIV.B.DE293 | |
HIV.B.DE299 | Other (specify) | 0..1 | string | ||
HIV.B.DE300 | POC Test type for Trichomonas vaginalis test (specify) | 0..1 | string | ||
HIV.B.DE301 | Herpes simplex virus (HSV) test type | 0..1 | choice | Value Set: #HIV.B.DE301 | |
HIV.B.DE305 | Other (specify) | 0..1 | string | ||
HIV.B.DE306 | Mycoplasma genitalium test type | 0..1 | choice | Value Set: #HIV.B.DE306 | |
HIV.B.DE310 | Other (specify) | 0..1 | string | ||
HIV.B.DE311 | Test type for other STI tested for (specify) | 0..1 | string | ||
HIV.B.DE312 | STI test result | 0..1 | choice | Value Set: #HIV.B.DE312 | |
HIV.B.DE316 | Date of STI confirmatory test | 0..1 | dateTime | ||
HIV.B.DE317 | Confirmatory syphilis test type | 0..1 | choice | Value Set: #HIV.B.DE317 | |
HIV.B.DE323 | Other (specify) | 0..1 | string | ||
HIV.B.DE324 | Confirmatory test type for other STI (specify) | 0..1 | string | ||
HIV.B.DE325 | Confirmatory STI test result | 0..1 | choice | Value Set: #HIV.B.DE325 | |
HIV.B.DE329 | Date STI treatment prescribed | 0..1 | dateTime | ||
HIV.B.DE330 | Date STI treatment dispensed | 0..1 | dateTime | ||
HIV.B.DE331 | STI treatment dispensed (specify) | 0..1 | string | ||
Documentation for this format |