WHO SMART Guidelines - HIV
0.3.0 - ci-build
WHO SMART Guidelines - HIV - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://smart.who.int/hiv/ExampleScenario/HIV.PrEP.Visit.Scenario | Version: 0.3.0 | |||
Active as of 2024-10-30 | Computable Name: ExampleScenarioForProcess |
Generated Narrative: ExampleScenario HIV.PrEP.Visit.Scenario
Name | Type | Description |
---|---|---|
Patient | Person | |
Health Care Provider | Person | |
EMR | System | |
Laboratory | System |
Generated Narrative: ExampleScenario HIV.PrEP.Visit.Scenario
The patient visits the clinician for an initial consultation.
Step | Name | Description | Initiator | Receiver | Request | Response |
---|---|---|---|---|---|---|
1 | See subprocess below | |||||
2 | See subprocess below |
Step | Name | Description | Initiator | Receiver | Request | Response |
---|---|---|---|---|---|---|
1.1 | Determine reason for visit - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Patient | Encounter Resource | ||
1.4 | Take vital signs - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Patient | Patient Resource | ||
1.4 | Capture or update client history - create (Details: FHIR Restful Interactions code create) | Health Care Provider | EMR | Patient Resource | ||
1.4 | Test for HIV using testing algorithm - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Laboratory | Patient Resource | ||
1.4 | Testing may be performed by a lay provider or self-test - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Health Care Provider | Patient Resource | ||
1.4 | Post-test package of services - create (Details: FHIR Restful Interactions code create) | Health Care Provider | EMR | Patient Resource | ||
1.4 | Check suitability for PrEP or PEP - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Patient | Patient Resource | ||
1.4 | Discuss PrEP or PEP - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Patient | Patient Resource | ||
1.4 | Counsel on risk and prevention - create (Details: FHIR Restful Interactions code create) | Health Care Provider | Patient | Patient Resource |
Generated Narrative: ExampleScenario HIV.PrEP.Visit.Scenario
Name | Type | Content | Description |
---|---|---|---|
Patient Resource | Patient | The Patient involved in the scenario. | |
Encounter Resource | Encounter | The Encounter where the patient meets with the clinician. | |
HIV Test Result | Observation | The Observation resource capturing the HIV test result. | |
HIV Diagnosis | Condition | The Condition resource representing the HIV diagnosis. | |
ART Medication Request | MedicationRequest | The MedicationRequest for Antiretroviral Therapy (ART). | |
Follow-up Appointment | Appointment | The Appointment resource for follow-up care. |