Laboratory Workflows Implementation Guide
0.3.0 - ci-build
Laboratory Workflows Implementation Guide - Local Development build (v0.3.0). See the Directory of published versions
Official URL: http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/laboratory-patient-identifier-location | Version: 0.3.0 | |||
Active as of 2022-08-16 | Responsible: I-TECH-UW | Computable Name: LaboratoryPatientIdentifierLocationExtension |
OpenMRS-specific location for OpenMRS ID Identifier
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Laboratory Patient Identifier Location Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/laboratory-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Laboratory Patient Identifier Location Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/laboratory-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Laboratory Patient Identifier Location Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/laboratory-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Laboratory Patient Identifier Location Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/laboratory-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |