Laboratory Workflows Implementation Guide
0.3.0 - ci-build
Laboratory Workflows Implementation Guide - Local Development build (v0.3.0). See the Directory of published versions
Official URL: http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/LaboratoryLogicalModel | Version: 0.3.0 | |||
Draft as of 2022-08-16 | Responsible: I-TECH-UW | Computable Name: LaboratoryLogicalModel |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LaboratoryLogicalModel | 0..* | Element | Base for all elements | |
Patient | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
Id | 1..1 | id | Patient Logical ID | |
Identifier | 0..1 | Identifier | An identifier for this patient. | |
Name | 0..* | HumanName | Patient Name | |
Contact | 0..* | ContactPoint | Patient Contact | |
Gender | 1..1 | code | Patient Gender | |
BirthDate | 0..1 | date | Patient Date of Birth | |
Address | 0..* | Address | Patient Address | |
DeceasedDateTime | 0..1 | date | Patient Death Date | |
LabTask | 0..1 | BackboneElement | Laboratory Workflow Task | |
Id | 1..1 | id | Laboratory Workflow Task Id | |
Status | 0..1 | code | Laboratory Task Status | |
Intent | 0..1 | code | Laboratory Task Intent | |
LabOrder | 1..* | Reference() | Laboratory Task LabOrder | |
Encounter | 0..1 | Reference() | Laboratory Task Encounter | |
Patient | 1..1 | Reference() | Laboratory Task Patient | |
Requester | 1..1 | Reference() | Laboratory Task Requester | |
Input | 0..* | CodeableConcept | Laboratory Task Input | |
Result | 0..* | CodeableConcept | Laboratory Task Result | |
OrderDate | 1..1 | date | Laboratory Task OrderDate | |
DateModified | 0..1 | date | Laboratory Task DateModified | |
LabOrder | 0..1 | BackboneElement | Laboratory Order Logical Model | |
Id | 1..1 | id | Laboratory Order Id | |
Status | 0..1 | code | Laboratory Order Status | |
LabTest | 1..1 | CodeableConcept | Laboratory Order LabTest | |
Patient | 1..1 | Reference() | Laboratory Order Patient | |
Requester | 1..1 | Reference() | Laboratory Order Requester | |
Perfomer | 1..1 | Reference() | Laboratory Order Perfomer | |
OrderDate | 1..1 | date | Laboratory Order OrderDate | |
LabResult | 0..* | BackboneElement | Result for Lab Orders | |
Id | 1..1 | id | LabResult Logical Id | |
Status | 1..1 | code | LabResult Status | |
LabTest | 1..1 | CodeableConcept | Lab Test for LabResult | |
Category | 1..1 | CodeableConcept | LabResult Category | |
Encounter | 1..1 | Reference() | LabResult Encounter | |
Encounter | 1..1 | Reference() | LabResult Patient | |
DateCreated | 1..1 | date | LabResult DateCreated | |
DateCreated | 1..* | Reference() | LabResult Observation | |
Observation | 0..1 | BackboneElement | Observation for Lab Orders | |
Id | 1..1 | BackboneElement | Observation Logical Id | |
Identifier | 0..1 | Identifier | An identifier for this Observation | |
Status | 1..1 | code | Observation Status | |
Encounter | 1..1 | Reference() | Observation Encounter | |
Encounter | 1..1 | Reference() | Observation Patient | |
LabTest | 1..1 | CodeableConcept | Lab Test for Observation | |
Value | 1..1 | CodeableConcept | Value for Observation | |
LabTest | 0..* | CodeableConcept | Component for Observation | |
Encounter | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
Id | 0..1 | id | Encounter Logical Id | |
Status | 0..1 | code | Encounter Status | |
Patient | 0..1 | Reference() | Encounter Patient | |
Provider | 0..1 | Reference() | Encounter Provider | |
Location | 0..1 | Reference() | Encounter Location | |
Requester | 0..1 | BackboneElement | Lab Order Requester | |
Id | 1..1 | id | Requester Logical ID | |
Identifier | 1..1 | Identifier | Requester Identifier | |
Name | 1..1 | HumanName | Requester Name | |
Gender | 1..1 | code | Requester Gender | |
BirthDate | 0..1 | date | Requester Date of Birth | |
Address | 0..* | Address | Requester Address | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LaboratoryLogicalModel | 0..* | Element | Base for all elements | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Patient | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
Id | 1..1 | id | Patient Logical ID | |
Identifier | 0..1 | Identifier | An identifier for this patient. | |
Name | 0..* | HumanName | Patient Name | |
Contact | 0..* | ContactPoint | Patient Contact | |
Gender | 1..1 | code | Patient Gender | |
BirthDate | 0..1 | date | Patient Date of Birth | |
Address | 0..* | Address | Patient Address | |
DeceasedDateTime | 0..1 | date | Patient Death Date | |
LabTask | 0..1 | BackboneElement | Laboratory Workflow Task | |
Id | 1..1 | id | Laboratory Workflow Task Id | |
Status | 0..1 | code | Laboratory Task Status | |
Intent | 0..1 | code | Laboratory Task Intent | |
LabOrder | 1..* | Reference() | Laboratory Task LabOrder | |
Encounter | 0..1 | Reference() | Laboratory Task Encounter | |
Patient | 1..1 | Reference() | Laboratory Task Patient | |
Requester | 1..1 | Reference() | Laboratory Task Requester | |
Input | 0..* | CodeableConcept | Laboratory Task Input | |
Result | 0..* | CodeableConcept | Laboratory Task Result | |
OrderDate | 1..1 | date | Laboratory Task OrderDate | |
DateModified | 0..1 | date | Laboratory Task DateModified | |
LabOrder | 0..1 | BackboneElement | Laboratory Order Logical Model | |
Id | 1..1 | id | Laboratory Order Id | |
Status | 0..1 | code | Laboratory Order Status | |
LabTest | 1..1 | CodeableConcept | Laboratory Order LabTest | |
Patient | 1..1 | Reference() | Laboratory Order Patient | |
Requester | 1..1 | Reference() | Laboratory Order Requester | |
Perfomer | 1..1 | Reference() | Laboratory Order Perfomer | |
OrderDate | 1..1 | date | Laboratory Order OrderDate | |
LabResult | 0..* | BackboneElement | Result for Lab Orders | |
Id | 1..1 | id | LabResult Logical Id | |
Status | 1..1 | code | LabResult Status | |
LabTest | 1..1 | CodeableConcept | Lab Test for LabResult | |
Category | 1..1 | CodeableConcept | LabResult Category | |
Encounter | 1..1 | Reference() | LabResult Encounter | |
Encounter | 1..1 | Reference() | LabResult Patient | |
DateCreated | 1..1 | date | LabResult DateCreated | |
DateCreated | 1..* | Reference() | LabResult Observation | |
Observation | 0..1 | BackboneElement | Observation for Lab Orders | |
Id | 1..1 | BackboneElement | Observation Logical Id | |
Identifier | 0..1 | Identifier | An identifier for this Observation | |
Status | 1..1 | code | Observation Status | |
Encounter | 1..1 | Reference() | Observation Encounter | |
Encounter | 1..1 | Reference() | Observation Patient | |
LabTest | 1..1 | CodeableConcept | Lab Test for Observation | |
Value | 1..1 | CodeableConcept | Value for Observation | |
LabTest | 0..* | CodeableConcept | Component for Observation | |
Encounter | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
Id | 0..1 | id | Encounter Logical Id | |
Status | 0..1 | code | Encounter Status | |
Patient | 0..1 | Reference() | Encounter Patient | |
Provider | 0..1 | Reference() | Encounter Provider | |
Location | 0..1 | Reference() | Encounter Location | |
Requester | 0..1 | BackboneElement | Lab Order Requester | |
Id | 1..1 | id | Requester Logical ID | |
Identifier | 1..1 | Identifier | Requester Identifier | |
Name | 1..1 | HumanName | Requester Name | |
Gender | 1..1 | code | Requester Gender | |
BirthDate | 0..1 | date | Requester Date of Birth | |
Address | 0..* | Address | Requester Address | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LaboratoryLogicalModel | 0..* | Element | Base for all elements | |
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LaboratoryLogicalModel | 0..* | Element | Base for all elements | |
Patient | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
Id | 1..1 | id | Patient Logical ID | |
Identifier | 0..1 | Identifier | An identifier for this patient. | |
Name | 0..* | HumanName | Patient Name | |
Contact | 0..* | ContactPoint | Patient Contact | |
Gender | 1..1 | code | Patient Gender | |
BirthDate | 0..1 | date | Patient Date of Birth | |
Address | 0..* | Address | Patient Address | |
DeceasedDateTime | 0..1 | date | Patient Death Date | |
LabTask | 0..1 | BackboneElement | Laboratory Workflow Task | |
Id | 1..1 | id | Laboratory Workflow Task Id | |
Status | 0..1 | code | Laboratory Task Status | |
Intent | 0..1 | code | Laboratory Task Intent | |
LabOrder | 1..* | Reference() | Laboratory Task LabOrder | |
Encounter | 0..1 | Reference() | Laboratory Task Encounter | |
Patient | 1..1 | Reference() | Laboratory Task Patient | |
Requester | 1..1 | Reference() | Laboratory Task Requester | |
Input | 0..* | CodeableConcept | Laboratory Task Input | |
Result | 0..* | CodeableConcept | Laboratory Task Result | |
OrderDate | 1..1 | date | Laboratory Task OrderDate | |
DateModified | 0..1 | date | Laboratory Task DateModified | |
LabOrder | 0..1 | BackboneElement | Laboratory Order Logical Model | |
Id | 1..1 | id | Laboratory Order Id | |
Status | 0..1 | code | Laboratory Order Status | |
LabTest | 1..1 | CodeableConcept | Laboratory Order LabTest | |
Patient | 1..1 | Reference() | Laboratory Order Patient | |
Requester | 1..1 | Reference() | Laboratory Order Requester | |
Perfomer | 1..1 | Reference() | Laboratory Order Perfomer | |
OrderDate | 1..1 | date | Laboratory Order OrderDate | |
LabResult | 0..* | BackboneElement | Result for Lab Orders | |
Id | 1..1 | id | LabResult Logical Id | |
Status | 1..1 | code | LabResult Status | |
LabTest | 1..1 | CodeableConcept | Lab Test for LabResult | |
Category | 1..1 | CodeableConcept | LabResult Category | |
Encounter | 1..1 | Reference() | LabResult Encounter | |
Encounter | 1..1 | Reference() | LabResult Patient | |
DateCreated | 1..1 | date | LabResult DateCreated | |
DateCreated | 1..* | Reference() | LabResult Observation | |
Observation | 0..1 | BackboneElement | Observation for Lab Orders | |
Id | 1..1 | BackboneElement | Observation Logical Id | |
Identifier | 0..1 | Identifier | An identifier for this Observation | |
Status | 1..1 | code | Observation Status | |
Encounter | 1..1 | Reference() | Observation Encounter | |
Encounter | 1..1 | Reference() | Observation Patient | |
LabTest | 1..1 | CodeableConcept | Lab Test for Observation | |
Value | 1..1 | CodeableConcept | Value for Observation | |
LabTest | 0..* | CodeableConcept | Component for Observation | |
Encounter | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
Id | 0..1 | id | Encounter Logical Id | |
Status | 0..1 | code | Encounter Status | |
Patient | 0..1 | Reference() | Encounter Patient | |
Provider | 0..1 | Reference() | Encounter Provider | |
Location | 0..1 | Reference() | Encounter Location | |
Requester | 0..1 | BackboneElement | Lab Order Requester | |
Id | 1..1 | id | Requester Logical ID | |
Identifier | 1..1 | Identifier | Requester Identifier | |
Name | 1..1 | HumanName | Requester Name | |
Gender | 1..1 | code | Requester Gender | |
BirthDate | 0..1 | date | Requester Date of Birth | |
Address | 0..* | Address | Requester Address | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LaboratoryLogicalModel | 0..* | Element | Base for all elements | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Patient | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
Id | 1..1 | id | Patient Logical ID | |
Identifier | 0..1 | Identifier | An identifier for this patient. | |
Name | 0..* | HumanName | Patient Name | |
Contact | 0..* | ContactPoint | Patient Contact | |
Gender | 1..1 | code | Patient Gender | |
BirthDate | 0..1 | date | Patient Date of Birth | |
Address | 0..* | Address | Patient Address | |
DeceasedDateTime | 0..1 | date | Patient Death Date | |
LabTask | 0..1 | BackboneElement | Laboratory Workflow Task | |
Id | 1..1 | id | Laboratory Workflow Task Id | |
Status | 0..1 | code | Laboratory Task Status | |
Intent | 0..1 | code | Laboratory Task Intent | |
LabOrder | 1..* | Reference() | Laboratory Task LabOrder | |
Encounter | 0..1 | Reference() | Laboratory Task Encounter | |
Patient | 1..1 | Reference() | Laboratory Task Patient | |
Requester | 1..1 | Reference() | Laboratory Task Requester | |
Input | 0..* | CodeableConcept | Laboratory Task Input | |
Result | 0..* | CodeableConcept | Laboratory Task Result | |
OrderDate | 1..1 | date | Laboratory Task OrderDate | |
DateModified | 0..1 | date | Laboratory Task DateModified | |
LabOrder | 0..1 | BackboneElement | Laboratory Order Logical Model | |
Id | 1..1 | id | Laboratory Order Id | |
Status | 0..1 | code | Laboratory Order Status | |
LabTest | 1..1 | CodeableConcept | Laboratory Order LabTest | |
Patient | 1..1 | Reference() | Laboratory Order Patient | |
Requester | 1..1 | Reference() | Laboratory Order Requester | |
Perfomer | 1..1 | Reference() | Laboratory Order Perfomer | |
OrderDate | 1..1 | date | Laboratory Order OrderDate | |
LabResult | 0..* | BackboneElement | Result for Lab Orders | |
Id | 1..1 | id | LabResult Logical Id | |
Status | 1..1 | code | LabResult Status | |
LabTest | 1..1 | CodeableConcept | Lab Test for LabResult | |
Category | 1..1 | CodeableConcept | LabResult Category | |
Encounter | 1..1 | Reference() | LabResult Encounter | |
Encounter | 1..1 | Reference() | LabResult Patient | |
DateCreated | 1..1 | date | LabResult DateCreated | |
DateCreated | 1..* | Reference() | LabResult Observation | |
Observation | 0..1 | BackboneElement | Observation for Lab Orders | |
Id | 1..1 | BackboneElement | Observation Logical Id | |
Identifier | 0..1 | Identifier | An identifier for this Observation | |
Status | 1..1 | code | Observation Status | |
Encounter | 1..1 | Reference() | Observation Encounter | |
Encounter | 1..1 | Reference() | Observation Patient | |
LabTest | 1..1 | CodeableConcept | Lab Test for Observation | |
Value | 1..1 | CodeableConcept | Value for Observation | |
LabTest | 0..* | CodeableConcept | Component for Observation | |
Encounter | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
Id | 0..1 | id | Encounter Logical Id | |
Status | 0..1 | code | Encounter Status | |
Patient | 0..1 | Reference() | Encounter Patient | |
Provider | 0..1 | Reference() | Encounter Provider | |
Location | 0..1 | Reference() | Encounter Location | |
Requester | 0..1 | BackboneElement | Lab Order Requester | |
Id | 1..1 | id | Requester Logical ID | |
Identifier | 1..1 | Identifier | Requester Identifier | |
Name | 1..1 | HumanName | Requester Name | |
Gender | 1..1 | code | Requester Gender | |
BirthDate | 0..1 | date | Requester Date of Birth | |
Address | 0..* | Address | Requester Address | |
Documentation for this format |
Other representations of profile: CSV, Excel
Id | Grade | Path | Details | Requirements |
ele-1 | error | LaboratoryLogicalModel | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | LaboratoryLogicalModel.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | LaboratoryLogicalModel.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |