Generated Thu Jan 02 00:35:37 UTC 2025, FHIR version 4.0.1 for smart.who.int.hiv#0.3.0 (canonical = http://smart.who.int/hiv (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/900000000000207008
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:3e59b3c9-a1de-43cd-aa25-49679ac246dc | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:a996a78f-a02d-44ed-ad4b-c2c447d5253f | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:fa35f4b5-4e93-462b-bf82-730f75f39294 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:uuid:3edfec24-6a67-4e04-9918-e7227877600f | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.0.1 | urn:ietf:bcp:13 | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir |
Use Count: 542. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
urn:ietf:bcp:13 | 0 | 11 | |
urn:ietf:bcp:47 | 0 | 1 | Tags for the Identification of Languages |
ValueSets fetched: