Laboratory Workflows Implementation Guide
0.3.0 - ci-build
Laboratory Workflows Implementation Guide - Local Development build (v0.3.0). See the Directory of published versions
Official URL: http://i-tech-uw.github.io/laboratory-workflows-ig/StructureDefinition/LaboratoryLogicalModel | Version: 0.3.0 | |||
Draft as of 2022-08-16 | Responsible: I-TECH-UW | Computable Name: LaboratoryLogicalModel |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Patient Logical ID | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this patient. | |
![]() ![]() ![]() ![]() | 0..* | HumanName | Patient Name | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | Patient Contact | |
![]() ![]() ![]() ![]() | 1..1 | code | Patient Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Patient Address | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Death Date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Workflow Task | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Workflow Task Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Status | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Intent | |
![]() ![]() ![]() ![]() | 1..* | Reference() | Laboratory Task LabOrder | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Laboratory Task Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Requester | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Input | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Result | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Task OrderDate | |
![]() ![]() ![]() ![]() | 0..1 | date | Laboratory Task DateModified | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Order Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Order Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Order Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Laboratory Order LabTest | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Perfomer | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Order OrderDate | |
![]() ![]() ![]() | 0..* | BackboneElement | Result for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | id | LabResult Logical Id | |
![]() ![]() ![]() ![]() | 1..1 | code | LabResult Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for LabResult | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | LabResult Category | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Patient | |
![]() ![]() ![]() ![]() | 1..1 | date | LabResult DateCreated | |
![]() ![]() ![]() ![]() | 1..* | Reference() | LabResult Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Observation for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | BackboneElement | Observation Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this Observation | |
![]() ![]() ![]() ![]() | 1..1 | code | Observation Status | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Patient | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for Observation | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value for Observation | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Component for Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
![]() ![]() ![]() ![]() | 0..1 | id | Encounter Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Encounter Status | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Patient | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Provider | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Location | |
![]() ![]() ![]() | 0..1 | BackboneElement | Lab Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | id | Requester Logical ID | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Requester Identifier | |
![]() ![]() ![]() ![]() | 1..1 | HumanName | Requester Name | |
![]() ![]() ![]() ![]() | 1..1 | code | Requester Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Requester Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Requester Address | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Patient Logical ID | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this patient. | |
![]() ![]() ![]() ![]() | 0..* | HumanName | Patient Name | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | Patient Contact | |
![]() ![]() ![]() ![]() | 1..1 | code | Patient Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Patient Address | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Death Date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Workflow Task | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Workflow Task Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Status | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Intent | |
![]() ![]() ![]() ![]() | 1..* | Reference() | Laboratory Task LabOrder | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Laboratory Task Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Requester | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Input | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Result | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Task OrderDate | |
![]() ![]() ![]() ![]() | 0..1 | date | Laboratory Task DateModified | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Order Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Order Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Order Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Laboratory Order LabTest | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Perfomer | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Order OrderDate | |
![]() ![]() ![]() | 0..* | BackboneElement | Result for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | id | LabResult Logical Id | |
![]() ![]() ![]() ![]() | 1..1 | code | LabResult Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for LabResult | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | LabResult Category | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Patient | |
![]() ![]() ![]() ![]() | 1..1 | date | LabResult DateCreated | |
![]() ![]() ![]() ![]() | 1..* | Reference() | LabResult Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Observation for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | BackboneElement | Observation Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this Observation | |
![]() ![]() ![]() ![]() | 1..1 | code | Observation Status | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Patient | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for Observation | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value for Observation | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Component for Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
![]() ![]() ![]() ![]() | 0..1 | id | Encounter Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Encounter Status | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Patient | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Provider | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Location | |
![]() ![]() ![]() | 0..1 | BackboneElement | Lab Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | id | Requester Logical ID | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Requester Identifier | |
![]() ![]() ![]() ![]() | 1..1 | HumanName | Requester Name | |
![]() ![]() ![]() ![]() | 1..1 | code | Requester Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Requester Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Requester Address | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Patient Logical ID | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this patient. | |
![]() ![]() ![]() ![]() | 0..* | HumanName | Patient Name | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | Patient Contact | |
![]() ![]() ![]() ![]() | 1..1 | code | Patient Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Patient Address | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Death Date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Workflow Task | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Workflow Task Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Status | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Intent | |
![]() ![]() ![]() ![]() | 1..* | Reference() | Laboratory Task LabOrder | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Laboratory Task Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Requester | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Input | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Result | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Task OrderDate | |
![]() ![]() ![]() ![]() | 0..1 | date | Laboratory Task DateModified | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Order Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Order Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Order Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Laboratory Order LabTest | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Perfomer | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Order OrderDate | |
![]() ![]() ![]() | 0..* | BackboneElement | Result for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | id | LabResult Logical Id | |
![]() ![]() ![]() ![]() | 1..1 | code | LabResult Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for LabResult | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | LabResult Category | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Patient | |
![]() ![]() ![]() ![]() | 1..1 | date | LabResult DateCreated | |
![]() ![]() ![]() ![]() | 1..* | Reference() | LabResult Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Observation for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | BackboneElement | Observation Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this Observation | |
![]() ![]() ![]() ![]() | 1..1 | code | Observation Status | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Patient | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for Observation | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value for Observation | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Component for Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
![]() ![]() ![]() ![]() | 0..1 | id | Encounter Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Encounter Status | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Patient | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Provider | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Location | |
![]() ![]() ![]() | 0..1 | BackboneElement | Lab Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | id | Requester Logical ID | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Requester Identifier | |
![]() ![]() ![]() ![]() | 1..1 | HumanName | Requester Name | |
![]() ![]() ![]() ![]() | 1..1 | code | Requester Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Requester Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Requester Address | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | Base for all elements | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Patient Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Patient Logical ID | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this patient. | |
![]() ![]() ![]() ![]() | 0..* | HumanName | Patient Name | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | Patient Contact | |
![]() ![]() ![]() ![]() | 1..1 | code | Patient Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Patient Address | |
![]() ![]() ![]() ![]() | 0..1 | date | Patient Death Date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Workflow Task | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Workflow Task Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Status | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Task Intent | |
![]() ![]() ![]() ![]() | 1..* | Reference() | Laboratory Task LabOrder | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Laboratory Task Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Task Requester | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Input | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Laboratory Task Result | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Task OrderDate | |
![]() ![]() ![]() ![]() | 0..1 | date | Laboratory Task DateModified | |
![]() ![]() ![]() | 0..1 | BackboneElement | Laboratory Order Logical Model | |
![]() ![]() ![]() ![]() | 1..1 | id | Laboratory Order Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Laboratory Order Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Laboratory Order LabTest | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Patient | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Laboratory Order Perfomer | |
![]() ![]() ![]() ![]() | 1..1 | date | Laboratory Order OrderDate | |
![]() ![]() ![]() | 0..* | BackboneElement | Result for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | id | LabResult Logical Id | |
![]() ![]() ![]() ![]() | 1..1 | code | LabResult Status | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for LabResult | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | LabResult Category | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | LabResult Patient | |
![]() ![]() ![]() ![]() | 1..1 | date | LabResult DateCreated | |
![]() ![]() ![]() ![]() | 1..* | Reference() | LabResult Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Observation for Lab Orders | |
![]() ![]() ![]() ![]() | 1..1 | BackboneElement | Observation Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | Identifier | An identifier for this Observation | |
![]() ![]() ![]() ![]() | 1..1 | code | Observation Status | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Encounter | |
![]() ![]() ![]() ![]() | 1..1 | Reference() | Observation Patient | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Lab Test for Observation | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value for Observation | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Component for Observation | |
![]() ![]() ![]() | 0..1 | BackboneElement | Encounter during which Lab Oders are Created | |
![]() ![]() ![]() ![]() | 0..1 | id | Encounter Logical Id | |
![]() ![]() ![]() ![]() | 0..1 | code | Encounter Status | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Patient | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Provider | |
![]() ![]() ![]() ![]() | 0..1 | Reference() | Encounter Location | |
![]() ![]() ![]() | 0..1 | BackboneElement | Lab Order Requester | |
![]() ![]() ![]() ![]() | 1..1 | id | Requester Logical ID | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Requester Identifier | |
![]() ![]() ![]() ![]() | 1..1 | HumanName | Requester Name | |
![]() ![]() ![]() ![]() | 1..1 | code | Requester Gender | |
![]() ![]() ![]() ![]() | 0..1 | date | Requester Date of Birth | |
![]() ![]() ![]() ![]() | 0..* | Address | Requester Address | |
![]() |
Other representations of profile: CSV, Excel
Id | Grade | Path | Details | Requirements |
ele-1 | error | LaboratoryLogicalModel | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | LaboratoryLogicalModel.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | LaboratoryLogicalModel.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |